Salary By Experience Level
A visual appealing Bar Chart showcasing the salary distribution acrocs diffrent Experience Levels.
Entry Level
₹6L – ₹11L
Mid-Level
₹10L – ₹18L
Senior Level
₹15L – ₹25L
Lead/Manager
₹21L – ₹35L
Experience Level | Salary Range (INR) |
---|---|
Entry Level | ₹600,000.00 – ₹1,050,000.00 |
Mid-Level | ₹1,000,000.00 – ₹1,750,000.00 |
Senior Level | ₹1,500,000.00 – ₹2,500,000.00 |
Lead/Manager | ₹2,100,000.00 – ₹3,500,000.00 |
Job Level Salary Trends
Salary Breakdown Analysis
A bar chart is recommended to compare the salary breakdown by major cities for different levels of experience. Each bar can represent a different city, and the different levels of experience can be color-coded for easy comparison.
Bangalore
₹7L – ₹33L
Delhi
₹7L – ₹35L
Hyderabad
₹6L – ₹30L
Mumbai
₹7L – ₹34L
City | Entry Level (INR) | Mid Level (INR) | Senior Level (INR) | Lead/Manager (INR) |
---|---|---|---|---|
Bangalore | ₹1,000,000.00 | ₹1,600,000.00 | ₹2,400,000.00 | ₹3,300,000.00 |
Delhi | ₹1,050,000.00 | ₹1,750,000.00 | ₹2,500,000.00 | ₹3,500,000.00 |
Hyderabad | ₹900,000.00 | ₹1,500,000.00 | ₹2,100,000.00 | ₹3,000,000.00 |
Mumbai | ₹1,000,000.00 | ₹1,700,000.00 | ₹2,450,000.00 | ₹3,400,000.00 |
Frequently Asked Questions About Territory Sales Manager Salary
- Unilever
- Procter & Gamble
- Coca-Cola
- PepsiCo
- ITC Limited
- Nestlé
- Johnson & Johnson
- Philips
- FMCG
- Pharmaceuticals
- Telecommunications
- Consumer Electronics
- Automotive
- Bangalore
- Mumbai
- Delhi NCR
- Hyderabad
- Chennai
- Pune
- Sales Strategy Development
- Negotiation Skills
- Communication Skills
- Relationship Management
- Market Analysis
- Time Management
- Problem-Solving
- Team Leadership
- Customer Focus
- Data Analysis