Salary By Experience Level
A visual appealing Bar Chart showcasing the salary distribution acrocs diffrent Experience Levels.
Entry Level
₹5L – ₹9L
Mid-Level
₹8L – ₹16L
Senior Level
₹12L – ₹26L
Lead/Manager
₹18L – ₹40L
Experience Level | Salary Range (INR) |
---|---|
Entry Level | ₹450,000.00 – ₹900,000.00 |
Mid-Level | ₹800,000.00 – ₹1,600,000.00 |
Senior Level | ₹1,200,000.00 – ₹2,600,000.00 |
Lead/Manager | ₹1,800,000.00 – ₹4,000,000.00 |
Job Level Salary Trends
Salary Breakdown Analysis
A bar chart is recommended to compare the salary breakdown by major cities for different levels of experience. Each bar can represent a different city, and the different levels of experience can be color-coded for easy comparison.
Bangalore
₹5L – ₹40L
Delhi
₹5L – ₹35L
Hyderabad
₹5L – ₹32L
Mumbai
₹5L – ₹40L
City | Entry Level (INR) | Mid Level (INR) | Senior Level (INR) | Lead/Manager (INR) |
---|---|---|---|---|
Bangalore | ₹900,000.00 | ₹1,600,000.00 | ₹2,600,000.00 | ₹4,000,000.00 |
Delhi | ₹800,000.00 | ₹1,300,000.00 | ₹2,200,000.00 | ₹3,500,000.00 |
Hyderabad | ₹750,000.00 | ₹1,200,000.00 | ₹2,200,000.00 | ₹3,200,000.00 |
Mumbai | ₹900,000.00 | ₹1,400,000.00 | ₹2,500,000.00 | ₹4,000,000.00 |
Frequently Asked Questions About iOS Developer Salary
- Apple
- Microsoft
- Amazon
- Infosys
- TCS
- Various startups
- Technology
- E-commerce
- Fintech
- Gaming
- Healthcare
- Bengaluru
- Gurugram
- Hyderabad
- Pune
- Mumbai
- Proficiency in Swift and Objective-C
- Experience with iOS frameworks (like UIKit and Core Data)
- Knowledge of RESTful APIs
- Understanding of design principles and user interface guidelines
- Familiarity with version control systems like Git