Salary By Experience Level
A visual appealing Bar Chart showcasing the salary distribution acrocs diffrent Experience Levels.
Entry Level
₹5L – ₹10L
Mid-Level
₹9L – ₹18L
Senior Level
₹13L – ₹28L
Lead/Manager
₹19L – ₹45L
Experience Level | Salary Range (INR) |
---|---|
Entry Level | ₹450,000.00 – ₹1,000,000.00 |
Mid-Level | ₹900,000.00 – ₹1,800,000.00 |
Senior Level | ₹1,300,000.00 – ₹2,800,000.00 |
Lead/Manager | ₹1,900,000.00 – ₹4,500,000.00 |
Job Level Salary Trends
Salary Breakdown Analysis
A bar chart is recommended to compare the salary breakdown by major cities for different levels of experience. Each bar can represent a different city, and the different levels of experience can be color-coded for easy comparison.
Bangalore
₹6L – ₹45L
Delhi
₹5L – ₹38L
Hyderabad
₹5L – ₹34L
Mumbai
₹5L – ₹38L
City | Entry Level (INR) | Mid Level (INR) | Senior Level (INR) | Lead/Manager (INR) |
---|---|---|---|---|
Bangalore | ₹1,000,000.00 | ₹1,800,000.00 | ₹2,800,000.00 | ₹4,500,000.00 |
Delhi | ₹850,000.00 | ₹1,400,000.00 | ₹2,200,000.00 | ₹3,800,000.00 |
Hyderabad | ₹750,000.00 | ₹1,500,000.00 | ₹2,200,000.00 | ₹3,400,000.00 |
Mumbai | ₹900,000.00 | ₹1,600,000.00 | ₹2,400,000.00 | ₹3,800,000.00 |
Frequently Asked Questions About AR/VR Developer Salary
- Microsoft
- Infosys
- Wipro
- Ubisoft
- Zynga
- Gaming
- Entertainment
- Education
- Healthcare
- Real Estate
- Bengaluru
- Hyderabad
- Mumbai
- Pune
- Gurugram
- Proficiency in programming languages (like C# and C++)
- Experience with AR/VR platforms (such as Unity and Unreal Engine)
- Knowledge of 3D modeling and animation
- Understanding of spatial computing
- Familiarity with hardware interfaces