Salary By Experience Level
A visual appealing Bar Chart showcasing the salary distribution acrocs diffrent Experience Levels.
Entry Level
₹5L – ₹9L
Mid-Level
₹9L – ₹16L
Senior Level
₹13L – ₹26L
Lead/Manager
₹19L – ₹42L
Experience Level | Salary Range (INR) |
---|---|
Entry Level | ₹450,000.00 – ₹900,000.00 |
Mid-Level | ₹900,000.00 – ₹1,600,000.00 |
Senior Level | ₹1,300,000.00 – ₹2,600,000.00 |
Lead/Manager | ₹1,900,000.00 – ₹4,200,000.00 |
Job Level Salary Trends
Salary Breakdown Analysis
A bar chart is recommended to compare the salary breakdown by major cities for different levels of experience. Each bar can represent a different city, and the different levels of experience can be color-coded for easy comparison.
Bangalore
₹6L – ₹42L
Delhi
₹5L – ₹36L
Hyderabad
₹5L – ₹32L
Mumbai
₹5L – ₹36L
City | Entry Level (INR) | Mid Level (INR) | Senior Level (INR) | Lead/Manager (INR) |
---|---|---|---|---|
Bangalore | ₹900,000.00 | ₹1,600,000.00 | ₹2,600,000.00 | ₹4,200,000.00 |
Delhi | ₹800,000.00 | ₹1,300,000.00 | ₹2,100,000.00 | ₹3,600,000.00 |
Hyderabad | ₹700,000.00 | ₹1,400,000.00 | ₹2,100,000.00 | ₹3,200,000.00 |
Mumbai | ₹800,000.00 | ₹1,500,000.00 | ₹2,300,000.00 | ₹3,600,000.00 |
Frequently Asked Questions About Fintech Developer Salary
- Paytm
- Razorpay
- PhonePe
- Cred
- Mastercard
- Banking
- Insurance
- Payment Solutions
- Investment Tech
- Financial Consulting
- Bengaluru
- Mumbai
- Gurugram
- Hyderabad
- Pune
- Proficiency in programming languages (like Java, Python, or Ruby)
- Knowledge of blockchain technology
- Understanding of financial systems
- Experience with APIs and data security
- Familiarity with regulatory compliance