Salary By Experience Level
A visual appealing Bar Chart showcasing the salary distribution acrocs diffrent Experience Levels.
Entry Level
₹3L – ₹7L
Mid-Level
₹6L – ₹14L
Senior Level
₹12L – ₹25L
Lead/Manager
₹15L – ₹35L
Experience Level | Salary Range (INR) |
---|---|
Entry Level | ₹300,000.00 – ₹700,000.00 |
Mid-Level | ₹600,000.00 – ₹1,400,000.00 |
Senior Level | ₹1,200,000.00 – ₹2,500,000.00 |
Lead/Manager | ₹1,500,000.00 – ₹3,500,000.00 |
Job Level Salary Trends
Salary Breakdown Analysis
A bar chart is recommended to compare the salary breakdown by major cities for different levels of experience. Each bar can represent a different city, and the different levels of experience can be color-coded for easy comparison.
Bangalore
₹4L – ₹35L
Delhi
₹3L – ₹28L
Hyderabad
₹3L – ₹28L
Mumbai
₹4L – ₹30L
City | Entry Level (INR) | Mid Level (INR) | Senior Level (INR) | Lead/Manager (INR) |
---|---|---|---|---|
Bangalore | ₹700,000.00 | ₹1,400,000.00 | ₹2,500,000.00 | ₹3,500,000.00 |
Delhi | ₹600,000.00 | ₹1,200,000.00 | ₹2,000,000.00 | ₹2,800,000.00 |
Hyderabad | ₹550,000.00 | ₹1,100,000.00 | ₹2,000,000.00 | ₹2,800,000.00 |
Mumbai | ₹650,000.00 | ₹1,300,000.00 | ₹2,200,000.00 | ₹3,000,000.00 |
Frequently Asked Questions About DevOps Engineer Salary
- Amazon
- Microsoft
- Adobe
- Information Technology
- E-commerce
- Financial Services
- Cloud Computing
- Telecommunications
- Bangalore
- Hyderabad
- Pune
- Gurgaon
- Mumbai
- Proficiency in cloud platforms
- Containerization (Docker, Kubernetes)
- CI/CD tools and scripting languages
- Infrastructure as Code (Terraform)